Our pies nutrition information

Steak Pie
Typical Values | Per 100g | Per Pie (300g) |
Energy Kj | 688.7 | 2066.1 |
Energy Kcal | 166.7 | 500.1 |
Protien | 5.6 | 16.8 |
Carbohydrate Of which Sugars | 1.7 0.1 | 5.1 0.03 |
Fat Of which Saturates | 15.2 7.1 | 45.6 21.3 |
Fibre | 0.0 | 0.0 |
Sodium | 0.0 | 0.0 |
Salt | 0.5 | 1.5 |
NMES | 0.0 | 0.0 |

Steak Square Pie
Total Fat 9g | 1.2% |
Saturated Fat 4.5g | 23% |
Trans Fat 0g | |
Cholesterol 35mg | 1.2% |
Sodium 850mg | 37% |
Total Carbahydrate 34g | 12% |
Dietry Fibre 4g | 14% |
Total Sugars 6g | |
Includes 0g Added Sugars | 0% |
Protein 15g | |
Vitamin D 0mcg | 0% |
Calcium 320mg | 25% |
Iron 1.6mg | 8% |
Potassium 510mg | 10% |